Fujifilm X-T2 vs X-T10
The X-T2 leads on more headline specs, but the X-T10 counters on 350-shot battery life and a lighter 381 g body.
The short version
The Fujifilm X-T2 and Fujifilm X-T10 are both Fujifilm X-T bodies. The X-T2 is the newer of the two, arriving in 2016. At launch the X-T2 was $1,599 and the X-T10 $799, making the X-T10 the more affordable of the two.
On paper the X-T2 is the stronger body of the two. It gives you 24.3 MP of resolution, 4K/30p video, and weather sealing, with a few smaller wins on top of that.
The X-T10 isn't far behind. It hits back with 350-shot battery life and a lighter 381 g body.
So which one? If you want 24.3 MP of resolution, get the X-T2. If 350-shot battery life is closer to what you actually need, the X-T10 is the smarter buy. And the X-T10 costs less — $799 at launch.
Where the X-T2 wins
- +24.3 MP of resolution
- +4K/30p video
- +weather sealing
- +2 card slots
Where the X-T10 wins
- +350-shot battery life
- +a lighter 381 g body
X-T2 vs X-T10: full specs
| Spec | 2016 · $1,599 | 2015 · $799 |
|---|---|---|
| General | ||
| Release year | 2016 | 2015 |
| Launch price | $1,599 | $799 |
| Status | Discontinued | Discontinued |
| Sensor & Image | ||
| Megapixels | 24.3 MP | 16.3 MP |
| Sensor generation | X-Trans III | X-Trans II |
| Processor | X-Processor Pro | EXR Processor II |
| ISO range | 200–12800 | 200–6400 |
| Autofocus & Burst | ||
| AF points | 325 | 49 |
| Subject detection | none | none |
| Burst (fps) | 8 | 8 |
| Video | ||
| Max video | 4K 30p | 1080p 60p |
| Codec | H.264 | H.264 |
| Log profile | F-Log | No |
| Physical | ||
| Stabilization | None | None |
| Viewfinder | EVF (2.36M dot) | EVF (2.36M dot) |
| LCD | 3" tilt | 3" tilt |
| Weather sealed | Yes | No |
| Weight | 507 g | 381 g |
| Storage | ||
| Card slots | 2 | 1 |
| Card types | SD UHS-II / SD UHS-II | SD UHS-I |
| Power | ||
| Battery | NP-W126S | NP-W126 |
| Battery life (CIPA) | 340 shots | 350 shots |
| Software | ||
| Film sims | 5 | 5 |
Highlighted cells are best in class between these two. Specs sourced from public Fujifilm product pages.