Fujifilm X-T30 II vs X-T20
The X-T30 II leads on more headline specs, but the X-T20 counters on price and size.
The short version
The Fujifilm X-T30 II and Fujifilm X-T20 are both Fujifilm X-T bodies. The X-T30 II is the newer of the two, arriving in 2021. Both launched at $899.
On paper the X-T30 II is the stronger body of the two. It gives you 26.1 MP of resolution, face/eye-detection AF, and 380-shot battery life, with a few smaller wins on top of that.
The X-T20 can't match those numbers. What it has going for it is a lower price, a smaller footprint, or just being the body you'd rather carry.
So which one? If you want 26.1 MP of resolution, get the X-T30 II. If the simpler, cheaper option is closer to what you actually need, the X-T20 is the smarter buy.
Where the X-T30 II wins
- +26.1 MP of resolution
- +face/eye-detection AF
- +380-shot battery life
- +a lighter 378 g body
Where the X-T20 wins
No clear wins on the headline specs — its case is price, size, or feel.
X-T30 II vs X-T20: full specs
| Spec | 2021 · $899 | 2017 · $899 |
|---|---|---|
| General | ||
| Release year | 2021 | 2017 |
| Launch price | $899 | $899 |
| Status | Discontinued | Discontinued |
| Sensor & Image | ||
| Megapixels | 26.1 MP | 24.3 MP |
| Sensor generation | X-Trans IV | X-Trans III |
| Processor | X-Processor 4 | X-Processor Pro |
| ISO range | 160–12800 | 200–12800 |
| Autofocus & Burst | ||
| AF points | 425 | 325 |
| Subject detection | face-eye | none |
| Burst (fps) | 8 | 8 |
| Video | ||
| Max video | 4K 30p | 4K 30p |
| Codec | H.265, H.264 | H.264 |
| Log profile | F-Log | No |
| Physical | ||
| Stabilization | None | None |
| Viewfinder | EVF (2.36M dot) | EVF (2.36M dot) |
| LCD | 3" tilt touch | 3" tilt touch |
| Weather sealed | No | No |
| Weight | 378 g | 383 g |
| Storage | ||
| Card slots | 1 | 1 |
| Card types | SD UHS-I | SD UHS-I |
| Power | ||
| Battery | NP-W126S | NP-W126S |
| Battery life (CIPA) | 380 shots | 350 shots |
| Software | ||
| Film sims | 7 | 5 |
Highlighted cells are best in class between these two. Specs sourced from public Fujifilm product pages.