Fujifilm X-A5 vs XF10
The X-A5 and XF10 are closely matched — the right pick comes down to what you shoot.
The short version
The Fujifilm X-A5 and Fujifilm XF10 are Fujifilm APS-C bodies from different lines — the X-A and the XF10. Both launched in 2018. Both launched at $499.
On paper the X-A5 is the stronger body of the two. It gives you 450-shot battery life.
The XF10 isn't far behind. It hits back with a lighter 279 g body.
So which one? If you want 450-shot battery life, get the X-A5. If a lighter 279 g body is closer to what you actually need, the XF10 is the smarter buy.
Where the X-A5 wins
- +450-shot battery life
Where the XF10 wins
- +a lighter 279 g body
X-A5 vs XF10: full specs
| Spec | 2018 · $499 | 2018 · $499 |
|---|---|---|
| General | ||
| Release year | 2018 | 2018 |
| Launch price | $499 | $499 |
| Status | Discontinued | Discontinued |
| Sensor & Image | ||
| Megapixels | 24.2 MP | 24.2 MP |
| Sensor generation | Bayer | Bayer |
| Processor | EXR Processor II | Unnamed Bayer engine |
| ISO range | 200–12800 | 200–12800 |
| Autofocus & Burst | ||
| AF points | 91 | 91 |
| Subject detection | face-eye | face-eye |
| Burst (fps) | 6 | 6 |
| Video | ||
| Max video | 4K 15p | 4K 15p |
| Codec | H.264 | H.264 |
| Log profile | No | No |
| Physical | ||
| Stabilization | None | None |
| Viewfinder | None | None |
| LCD | 3" flip touch | 3" fixed touch |
| Weather sealed | No | No |
| Weight | 361 g | 279 g |
| Storage | ||
| Card slots | 1 | 1 |
| Card types | SD UHS-I | SD UHS-I |
| Power | ||
| Battery | NP-W126S | NP-95 |
| Battery life (CIPA) | 450 shots | 330 shots |
| Software | ||
| Film sims | 6 | 5 |
Highlighted cells are best in class between these two. Specs sourced from public Fujifilm product pages.