Fujifilm X-E2 vs X-E2S
The X-E2 and X-E2S are closely matched — the right pick comes down to what you shoot.
The short version
The Fujifilm X-E2 and Fujifilm X-E2S are both Fujifilm X-E bodies. The X-E2S is the newer of the two, arriving in 2016. At launch the X-E2 was $999 and the X-E2S $699, making the X-E2S the more affordable of the two.
The X-E2 doesn't win any of the headline spec categories outright. Its case is price, size, and how it feels in your hand, not the numbers.
The X-E2S can't match those numbers. What it has going for it is a lower price, a smaller footprint, or just being the body you'd rather carry.
So which one? If you want the more capable all-rounder, get the X-E2. If the simpler, cheaper option is closer to what you actually need, the X-E2S is the smarter buy. And the X-E2S costs less — $699 at launch.
Where the X-E2 wins
No clear wins on the headline specs — its case is price, size, or feel.
Where the X-E2S wins
No clear wins on the headline specs — its case is price, size, or feel.
X-E2 vs X-E2S: full specs
| Spec | 2013 · $999 | 2016 · $699 |
|---|---|---|
| General | ||
| Release year | 2013 | 2016 |
| Launch price | $999 | $699 |
| Status | Discontinued | Discontinued |
| Sensor & Image | ||
| Megapixels | 16.3 MP | 16.3 MP |
| Sensor generation | X-Trans II | X-Trans II |
| Processor | EXR Processor II | EXR Processor II |
| ISO range | 200–6400 | 200–6400 |
| Autofocus & Burst | ||
| AF points | 49 | 49 |
| Subject detection | none | none |
| Burst (fps) | 7 | 7 |
| Video | ||
| Max video | 1080p 60p | 1080p 60p |
| Codec | H.264 | H.264 |
| Log profile | No | No |
| Physical | ||
| Stabilization | None | None |
| Viewfinder | EVF (2.36M dot) | EVF (2.36M dot) |
| LCD | 3" fixed | 3" fixed |
| Weather sealed | No | No |
| Weight | 350 g | 350 g |
| Storage | ||
| Card slots | 1 | 1 |
| Card types | SD UHS-I | SD UHS-I |
| Power | ||
| Battery | NP-W126 | NP-W126 |
| Battery life (CIPA) | 350 shots | 350 shots |
| Software | ||
| Film sims | 5 | 5 |
Highlighted cells are best in class between these two. Specs sourced from public Fujifilm product pages.